
Updated: April 2026
This page ranks LLMs by score on Financial Risk Manager Part 1 exam-like questions using a consistent, repeatable benchmark. Use it to compare models on the same quiz set and choose which one to rely on for your study workflow.
Ranked by benchmark score (0–100) for this certification quiz set.
| Rank | Model | Input Price | Output Price | Score | Correct | Total | Updated |
|---|---|---|---|---|---|---|---|
| 1 |
We create an exam-like quiz set, verify the correct answers, ask each model to answer and explain, extract the model’s final answers, and compute a benchmark score for the certification.
The score is a benchmark result for this certification’s quiz set. Higher is better, and scores are normalized to a 0–100 scale.
Rankings can change when models are updated, prompts or extraction improve, or new benchmark runs are added. This page shows the oldest recorded benchmark run per model to keep comparisons stable.
Use it as a starting point: prioritize models with higher scores, then validate with your own workflow (answer accuracy, explanation clarity, and consistency on your weak topics).
| $0.50 |
| $3.0 |
| 99.0 |
| 99 |
| 100 |
| 2 months ago |
| 2 | gemini-3.1-pro | $2.0 | $12 | 99.0 | 99 | 100 | 2 months ago |
| 3 | grok-4.20 | $2.0 | $6.0 | 98.0 | 98 | 100 | 2 months ago |
| 4 | gpt-5.4 | $2.5 | $15 | 98.0 | 98 | 100 | 2 months ago |
| 5 | grok-4.1-fast | $0.20 | $0.50 | 95.0 | 95 | 100 | 2 months ago |
| 6 | gpt-5.4-mini | $0.75 | $0.45 | 93.0 | 93 | 100 | 2 months ago |
| 7 | gemini-3.1-flash-lite | $0.25 | $1.5 | 92.0 | 92 | 100 | 2 months ago |
| 8 | glm-5 | $0.80 | $2.6 | 91.0 | 91 | 100 | 2 months ago |
| 9 | qwen3.6-plus | $0.50 | $3.0 | 89.0 | 89 | 100 | 2 months ago |
| 10 | mimo-v2-pro | $1.0 | $3.0 | 89.0 | 89 | 100 | 2 months ago |
| 11 | gpt-oss-120b | $0.039 | $0.19 | 87.0 | 87 | 100 | 2 months ago |
| 12 | claude-sonnet-4.6 | $3.0 | $15 | 86.0 | 1 | 100 | 1 month ago |
| 13 | kimi-k2.5 | $0.50 | $2.8 | 82.0 | 82 | 100 | 2 months ago |
| 14 | deepseek-v3.2 | $0.26 | $0.38 | 73.0 | 73 | 100 | 2 months ago |
| 15 | gemma-4-31b-it | $0.14 | $0.40 | 69.0 | 69 | 100 | 2 months ago |
Ultimate access to all questions.