
Databricks Certified Data Engineer - Associate
Get started today
Ultimate access to all questions.
The Delta transaction log for the 'students' table is displayed using the DESCRIBE HISTORY students command. A Data Engineer needs to query the table as it existed prior to the UPDATE operation shown in the log.
Which commands should the Data Engineer use to accomplish this? (Select two correct options.)
version | timestamp | operation
--------|-------------------------|-----------
8 | 2024-04-22T14:33:31.000 | OPTIMIZE
7 | 2024-04-22T14:33:16.000 | MERGE
6 | 2024-04-22T14:33:06.000 | DELETE
5 | 2024-04-22T14:32:58.000 | UPDATE
4 | 2024-04-22T14:32:47.000 | WRITE
3 | 2024-04-22T14:32:44.000 | WRITE
2 | 2024-04-22T14:32:23.000 | WRITE
1 | 2024-04-22T14:32:20.000 | WRITE
0 | 2024-04-22T14:31:49.000 | CREATE TABLE
The Delta transaction log for the 'students' table is displayed using the DESCRIBE HISTORY students command. A Data Engineer needs to query the table as it existed prior to the UPDATE operation shown in the log.
Which commands should the Data Engineer use to accomplish this? (Select two correct options.)
version | timestamp | operation
--------|-------------------------|-----------
8 | 2024-04-22T14:33:31.000 | OPTIMIZE
7 | 2024-04-22T14:33:16.000 | MERGE
6 | 2024-04-22T14:33:06.000 | DELETE
5 | 2024-04-22T14:32:58.000 | UPDATE
4 | 2024-04-22T14:32:47.000 | WRITE
3 | 2024-04-22T14:32:44.000 | WRITE
2 | 2024-04-22T14:32:23.000 | WRITE
1 | 2024-04-22T14:32:20.000 | WRITE
0 | 2024-04-22T14:31:49.000 | CREATE TABLE
Exam-Like
Comments
Loading comments...