
Ultimate access to all questions.
When comparing two versions of a Delta Lake table before and after an update, which Slowly Changing Dimension (SCD) Type does this table represent?
| user_id | name | address | city |
|---|---|---|---|
| 001 | John | 4, Oxford Street | London |
| 002 | Sarah | 99, Victor Hugo Street | Paris |
| user_id | name | address | city |
|---|---|---|---|
| 001 | John | 25, King's Road | London |
| 002 | Sarah | 99, Victor Hugo Street | Paris |
A
It's a combination of Type 0 and Type 2 SCDs
B
SCD Type 1
C
More information is needed to determine the SCD Type of this table
D
SCD Type 0
E
SCD Type 2