
Ultimate access to all questions.
49 An analyst researches three comparable companies that are seeking to raise capital. Selected information from the common-sized balance sheets of the companies is shown in the table below:
| Company 1 | Company 2 | Company 3 | |
|---|---|---|---|
| Cash | 10% | 12% | 16% |
| Marketable securities | 20% | 7% | 5% |
| Other current assets | 13% | 20% | 12% |
| Property, plant and equipment (net) | 40% | 40% | 40% |
| Intangible assets and goodwill | 17% | 21% | 27% |
| Total assets | 100% | 100% | 100% |
Based only on this information, which company is most likely to have the lowest cost of capital?