
Explanation:
| Weeks | Amount of the Profit ($) | (Xᵢ − X̄)² |
|---|---|---|
| 1 | 0 | 148481.778 |
| 2 | 70 | 99435.111 |
| 3 | 130 | 65195.111 |
| 4 | 130 | 65195.111 |
| 5 | 200 | 34348.444 |
| 6 | 230 | 24128.444 |
| 7 | 250 | 18315.111 |
| 8 | 270 | 13301.778 |
| 9 | 340 | 2055.111 |
| 10 | 410 | 608.444 |
| 11 | 600 | 46081.778 |
| 12 | 660 | 75441.778 |
| 13 | 760 | 140375.111 |
| 14 | 770 | 147968.444 |
| 15 | 960 | 330241.778 |
| Mean | 385.3333 | 1211173.333 |
Biased estimator
Unbiased estimator
Difference
Ultimate access to all questions.
A sample amount of profit for a certain company for the first 15 weeks of the year is given below:
| Weeks | Amount of the Profit ($) |
|---|---|
| 1 | 0 |
| 2 | 70 |
| 3 | 130 |
| 4 | 130 |
| 5 | 200 |
| 6 | 230 |
| 7 | 250 |
| 8 | 270 |
| 9 | 340 |
| 10 | 410 |
| 11 | 600 |
| 12 | 660 |
| 13 | 760 |
| 14 | 770 |
| 15 | 960 |
What is the difference between the biased and unbiased estimators of the variance?
A
5,867.50
B
5,503.90
C
5,767.49
D
5,867.87