
Ultimate access to all questions.
X and Y are discrete random variables with the following joint distribution; e.g., .
| Value of X | Value of Y |
|------------|-------------|
| | 10 | 20 | 30 | 40 |
| 1 | 0.04 | 0.06 | 0.13 | 0.04 |
| 4 | 0.12 | 0.17 | 0.07 | 0.05 |
| 7 | 0.05 | 0.03 | 0.13 | 0.11 |
What is the conditional standard deviation of Y given ; i.e., Standard deviation(Y | X=7)?
A
10.3
B
14.7
C
21.2
D
29.4