
Ultimate access to all questions.
A treasurer at a small regional bank is assessing the bank's liquidity position. The treasurer estimates that the following cash inflows and outflows will occur in the next week:
| Cash Flows | Amount (USD million) |
|-----------------------------|----------------------|
| Deposit withdrawals | 30 |
| Deposit inflows | 70 |
| Scheduled loan repayments | 80 |
| Acceptable loan requests | 50 |
| Borrowings from money market| 60 |
| Operating expenses | 40 |
| Stockholder dividend payments| 20 |
| Repayment of bank borrowings| 30 |
Which of the following is the correct amount (in millions of USD), at the week's end, for the bank's net liquidity position?
A
-80
B
-20
C
40
D
100