
Ultimate access to all questions.
A financial analyst is calculating the weighted average life (WAL) of the loans in an MBS pool. The initial notional value outstanding of the MBS pool is USD 50 million. The payment schedule and the assumed pool factor for the MBS are provided in the table below:
| Coupon payment date | Dates | Actual days | Pool factor | Principal payment (USD million) |
|---|---|---|---|---|
| 0 | November 21, 2023 | 66 | 1.00 | -- |
| 1 | January 26, 2024 | 181 | 0.76 | 12 |
| 2 | July 26, 2024 | 184 | 0.54 | 11 |
| 3 | January 26, 2025 | 183 | 0.38 | 8 |
| 4 | July 25, 2025 | 182 | 0.26 | 6 |
| 5 | January 24, 2026 | 183 | 0.18 | 4 |
| 6 | July 25, 2026 | -- | -- | 9 |
Assuming coupon payments are made semi-annually and there are 365 days in a year, what is the WAL of the MBS pool?