
Ultimate access to all questions.
Sarah is a credit officer at ABC Bank and is trying to get a $135M loan approved for an R3 internally rated company. ABC Bank has the below approval hierarchy.
Exposure in USD
| Internal Rating of Counterparty | R1 | R2 | R3 | R4 | R5 | R6 |
|-------------------------------|------|------|------|------|------|------|
| | 135 | 110 | 85 | 60 | 35 | 10 |
| | 160 | 135 | 110 | 85 | 60 | 35 |
| | 185 | 160 | 135 | 110 | 85 | 60 |
| Heading of Trading | | | | | | |
| Head of Risk | | | | | | |
| Credit Committee | | | | | | |
Who will need to approve this loan?
A
Head of Trading
B
Head of Risk
C
Credit Committee
D
Head of Trading, Head of Risk, Credit Committee