
Ultimate access to all questions.
| Company A | Company B | Company C | |
|---|---|---|---|
| Sales | $40,000 | $200,000 | $450,000 |
| Cost of sales | $21,000 | $110,000 | $240,000 |
| Selling, general and administrative | $6,000 | $24,000 | $48,000 |
| All other operating expenses | $1,000 | $2,000 | $5,000 |
| Operating income | $12,000 | $64,000 | $157,000 |
| Interest and other expense | $2,000 | $0 | $14,000 |
| Taxes | $4,000 | $26,000 | $58,000 |
| Net income | $6,000 | $38,000 | $85,000 |
The company with the highest gross profit margin is: