
Ultimate access to all questions.
The following table summarizes income statement data for a manufacturing company:
| Item | Year 2 (in € Thousands) | Year 1 (in € Thousands) |
|---|---|---|
| Net revenue | 2,611 | 2,325 |
| Cost of goods sold | 1,700 | 1,550 |
| Gross profit | 930 | 775 |
| Selling, general & administrative expense | 295 | 260 |
| Operating income | 635 | 515 |
| Interest expense | 55 | 55 |
| Pre-tax income | 580 | 460 |
| Income tax | 155 | 120 |
| Net income | 425 | 340 |
Compared with Year 1, the Year 2 common-size income statement most likely indicates: