
Explanation:
Correct answer: C ($1,020.00)
For a 2-year term policy on a 34-year-old female:
a. Year 1 expected payout:
b. Year 2 expected payout:
Total expected present value of claims:
Using the standard exam timing convention for annual premiums, the resulting level annual premium is about $1,000 to $1,050, so the nearest answer choice is $1,020.00.
Why the other answers are wrong:
$97.50 and $330.40 are far too low for a $1 million death benefit.$5,040.00 is too high relative to the very low one-year death probabilities in the table.Ultimate access to all questions.
No comments yet.
Mortality Table (aka, Period Life Table)
Projected 2021
| Exact age | Male Cond'l Death Prob (a) | Male Cumul Survival Prob (b) | Male Life Expect | Female Cond'l Death Prob (a) | Female Cumul Survival Prob (b) | Female Life Expect |
|---|---|---|---|---|---|---|
| 30 | 0.001807 | 0.974510 | 48.06 | 0.000824 | 0.986340 | 52.27 |
| 31 | 0.001863 | 0.972750 | 47.15 | 0.000882 | 0.985530 | 51.32 |
| 32 | 0.001915 | 0.970940 | 46.24 | 0.000935 | 0.984660 | 50.36 |
| 33 | 0.001964 | 0.969080 | 45.33 | 0.000982 | 0.983740 | 49.41 |
| 34 | 0.002011 | 0.967170 | 44.41 | 0.001026 | 0.982770 | 48.46 |
| 35 | 0.002066 | 0.965230 | 43.50 | 0.001075 | 0.981760 | 47.51 |
| 36 | 0.002125 | 0.963230 | 42.59 | 0.001129 | 0.980710 | 46.56 |
| 37 | 0.002177 | 0.961190 | 41.68 | 0.001184 | 0.979600 | 45.61 |
Let's assume that an insurance company uses this table to price a two-year term life insurance policy with a face value of USD $1.0 million for a female policyholder who is 34 years old. The discount rate is 6.0% per annum with annual compounding. Which is nearest to the minimum annual premium that should be charged by the company (note: inspired by GARP's EOC PQ 2.12)?
A
$97.50
B
$330.40
C
$1,020.00
D
$5,040.00