
Explanation:
First, we need to estimate regression coefficients.
The equation of regression line is
| Close Price | Y (GOOG) | X (S&P) | ||||
|---|---|---|---|---|---|---|
| Dec 05, 2017 | 1,005 | 2,630 | 44.8 | 49 | ||
| Dec 04, 2017 | 999 | 2,639 | 2 | 4 | ||
| Dec 01, 2017 | 1,010 | 2,642 | 5 | 25 | ||
| Nov 30, 2017 | 1,021 | 2,648 | 9.6 | 11 | 105.6 | 121 |
| Nov 29, 2017 | 1,022 | 2,626 | 10.6 | 121 | ||
| Sum | 5,057 | 13,185 | 0 | 0 | 2 | 320 |
| Average | 1,011.40 | 2,637 |
Ultimate access to all questions.
Q.60 An analyst is performing a regression analysis on the daily prices of Google (GOOG) compared to the prices of the S&P 500 index. Below is the data that the analyst managed to collect for the last 5 trading days:
| Closing Price | GOOG | S&P |
|---|---|---|
| Dec 05, 2017 | 1,005 | 2,630 |
| Dec 04, 2017 | 999 | 2,639 |
| Dec 01, 2017 | 1,010 | 2,642 |
| Nov 30, 2017 | 1,021 | 2,648 |
| Nov 29, 2017 | 1,022 | 2,626 |
What is the equation for the regression line?
A
B
C
D
No comments yet.