
Explanation:
The expected return is equal to:
The Sharpe Ratio is:
Where,
SR = Sharpe ratio
r = Current risk-free rate
s = Standard deviation
Ultimate access to all questions.
No comments yet.
Q.2474 Consider the following currency portfolio:
| Asset | ||||
|---|---|---|---|---|
| CAD | 8.00% | 66.67% | 0.615 | 0.1301 |
| EUR | 5.00% | 33.33% | 1.770 | 0.0282 |
| Total | 100% | |||
| Diversified VaR | `$257`,738 | |||
| Standard Dev | 15.62% | |||
| Expected return | ? | |||
| Sharpe Ratio | ? |
Given that the current risk free rate is 2%, which of the following is closest to the Sharpe ratio of the portfolio?
A
0.384
B
0.32
C
0.564
D
0.621