
Explanation:
The correct answer is D.
| Month | Account Balance | Number of Days in the Month | AC Balance* Days |
|---|---|---|---|
| January | 520 | 31 | 16,120 |
| February | 380 | 28 | 10,640 |
| March | 440 | 31 | 13,640 |
| April | 300 | 30 | 9,000 |
| May | 385 | 31 | 11,935 |
| June | 470 | 30 | 14,100 |
| July | 530 | 31 | 16,430 |
| August | 615 | 31 | 19,065 |
| September | 750 | 30 | 22,500 |
| October | 810 | 31 | 25,110 |
| November | 845 | 30 | 25,350 |
| December | 530 | 31 | 16,430 |
| Total | 365 | 200,320 |
Average account balance = \frac{200,320}{365 \text{ days}} = \`548.82`$
\text{APY} = 100 \left[ (1 + \frac{\`$12.25`}{\`$548.82`})^{\frac{365}{365}} - 1 \right] = 2.23\%(Note: The interest earned of `$12.25` is used in the calculation as part of the provided solution).
Ultimate access to all questions.
No comments yet.
| Month | Account Balance |
|---|---|
| January | 520 |
| February | 380 |
| March | 440 |
| April | 300 |
| May | 385 |
| June | 470 |
| July | 530 |
| August | 615 |
| September | 750 |
| October | 810 |
| November | 845 |
| December | 530 |
What was the annual percentage yield (APY) earned on Datta’s savings account?
A
0.0125
B
0.0156
C
0.0196
D
0.0223