
Ultimate access to all questions.
Explanation:
The correct answer is B.
Net federal funds and repurchase agreements position
= (Federal funds sold and reverse repurchase agreements
− Federal funds purchased and repurchase agreements)
/ Total assets
=
No comments yet.
Q.3894 The following financial information pertains to Daylight Bank:
| Assets: | Amount in US$ in millions |
|---|---|
| Cash and due from depository institutions | 546 |
| U.S. Treasury securities | 382 |
| Other securities | 550 |
| Pledged securities | 503 |
| Federal funds sold and reverse repurchase agreements | 396 |
| Net loans and leases | 2,374 |
| Total Assets | 3,431 |
| Liabilities: | |
| Demand deposits | 741 |
| Savings deposits | 976 |
| Time deposits | 1,351 |
| Total deposits | 2,686 |
| Core deposits | 1,111 |
| Brokers deposits | 214 |
| Federal funds purchased and repurchase agreements | 488 |
| Other money market borrowings | 186 |
Calculate Daylight Bank’s net federal funds and repurchase agreements position.
A
-11.54%
B
-2.68%
C
2.68%
D
11.54%