
Explanation:
Expected return is equal to:
Ultimate access to all questions.
Q.2473 Consider the following currency portfolio:
| Asset | ||||
|---|---|---|---|---|
| CAD | 8.00% | 66.67% | 0.615 | 0.1301 |
| EUR | 5.00% | 33.33% | 1.770 | 0.0282 |
| Total | 100% | |||
| Diversified VaR | $257,738 | |||
| Standard Dev | 15.62% | |||
| Expected return | ? | |||
| Sharpe Ratio | ? |
The expected return of the currency portfolio is:
A
0.06
B
0.07
C
0.08
D
0.09
No comments yet.