
Ultimate access to all questions.
Explanation:
B is correct.
| Year | Portfolio rate of return | Benchmark rate of return | Portfolio beta with respect to the benchmark | Excess return |
|---|---|---|---|---|
| 1 | 0.072 | 0.070 | 0.92 | 0.002 |
| 2 | 0.052 | 0.054 | 0.88 | -0.002 |
| 3 | 0.052 | 0.047 | 0.90 | 0.005 |
| 4 | 0.060 | 0.060 | 0.84 | 0.000 |
| 5 | 0.048 | 0.033 | 0.89 | 0.015 |
IR = Average excess returns / Std dev of excess returns
(IR = Alpha / Tracking error)
Average excess returns: 0.0040
Std dev of excess returns: 0.0067
IR = 0.59
A is incorrect. It is found by dividing portfolio returns by benchmark returns and then taking the standard deviation of these ratios.
C is incorrect. It is the average of betas.
D is incorrect. It is found by dividing average portfolio returns by average benchmark returns.
| Year | Portfolio rate of return | Benchmark rate of return | Portfolio beta with respect to the benchmark |
|---|---|---|---|
| 1 | 0.072 | 0.070 | 0.92 |
| 2 | 0.052 | 0.054 | 0.88 |
| 3 | 0.052 | 0.047 | 0.90 |
| 4 | 0.060 | 0.060 | 0.84 |
| 5 | 0.048 | 0.033 | 0.89 |
What is the approximate value of the manager’s information ratio?
A
0.20
B
0.60
C
0.90
D
1.08
No comments yet.