
Explanation:
The difference between the funds' returns and the index return are:
Year 1: 5% - 4.5% = 0.5%
Year 2: 7% - 6% = 1%
Year 3: -2.5% - (-1.5%) = -1.0%
Year 4: 1% - 0.5% = 0.5%
Q.5043 The following are returns for a fund and the index it is tracking. Given the information below, the tracking error is closest to?
| Period | Fund Return | Index Return |
|---|---|---|
| Year 1 | 5% | 4.5% |
| Year 2 | 7% | 6% |
| Year 3 | -2.5% | -1.5% |
| Year 4 | 1% | 0.5% |
A
0.68
B
0.79
C
0.62
D
0.59
No comments yet.